NOAA-Style Climate Reports


Report for 2025 Maggio
                   Monthly Climatological Summary for mag 2025

Name: www.meteopiombino.altervista.org   City: Piombino   State: Italy
Elevation: 25 m  Lat: N 42° 56' 25"   Lon: E 010° 32' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,7  25,2   14:49  12,3   06:26   1,2   2,6   0,0   4,7  27,4   19:15    NO
 2  21,0  26,4   13:35  16,3   02:51   0,2   2,9   0,0   3,1  27,4   19:15   OSO
 3  18,0  21,2   16:23  14,1   05:38   1,0   0,7   0,0   3,4  20,9   15:36    SE
 4  18,4  20,8   16:35  14,9   04:22   0,5   0,6   0,0   6,6  30,6   16:41    SE
 5  18,5  20,6   18:14  15,8   23:28   0,3   0,6  19,2   5,3  32,2   00:35   ESE
 6  17,0  19,3   15:25  14,6   23:59   1,4   0,1   1,2   7,6  33,8   13:21   NNO
 7  14,1  16,1   15:18  11,3   23:48   4,2   0,0   6,2   4,0  33,8   13:09   NNO
 8  14,4  20,2   15:41  10,9   07:06   4,0   0,1   5,6   4,2  25,7   17:59     N
 9  16,7  20,1   14:31  13,3   03:39   2,0   0,3   0,0   5,7  25,7   17:47   NNO
10  17,3  21,9   15:23  11,9   04:42   1,9   0,9   0,0   3,3  24,1   13:13     O
11  17,9  22,0   14:33  12,6   04:33   1,6   1,2   0,0   3,8  24,1   14:52   SSE
12  17,6  21,3   14:24  13,9   03:44   1,3   0,6   0,0   4,9  25,7   17:02   ONO
13  18,4  21,4   13:30  16,4   05:42   0,6   0,7   0,0   6,6  32,2   16:29    NO
----------------------------------------------------------------------------------
    17,6  26,4     2    10,9     8    20,2  11,3  32,2   4,9  33,8     6      NO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 19,2 on day 5
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration